| Finished | |||
|---|---|---|---|
| 5th |
| Rank | Team | Points | Pts Change | Pts Back | Moves |
|---|---|---|---|---|---|
| 1 | 147 | 1 | – | 39 | |
| 2 | 145 | 0 | 2 | 30 | |
| 3 | 118 | 0.5 | 29 | 18 | |
| 4 | 110.5 | 4 | 36.5 | 36 | |
| 5 | 103.5 | -1 | 43.5 | 61 | |
| 6 | 101.5 | 0 | 45.5 | 19 | |
| 7 | 100.5 | -0.5 | 46.5 | 16 | |
| 8 | 99 | 2 | 48 | 57 | |
| 9 | 97 | -1 | 50 | 38 | |
| 10 | 95 | -2.5 | 52 | 34 | |
| 11 | 88 | -1 | 59 | 30 | |
| 12 | 85 | 3.5 | 62 | 24 | |
| 13 | 84.5 | -3 | 62.5 | 35 | |
| 14 | 78.5 | -3 | 68.5 | 31 | |
| 15 | 69 | 0.5 | 78 | 29 | |
| 16 | 64.5 | 0.5 | 82.5 | 34 | |
| 17 | 62.5 | -3.5 | 84.5 | 28 | |
| 18 | 61 | 3.5 | 86 | 39 |
