2018
| TOTAL | 272 | ||
| Position | Pitcher | 114 | Contract |
| SP | Kenta Maeda | 13 | 2 |
| SP | Luis Castillo | 9 | B |
| SP | Sean Newcomb | 10 | B |
| SP | Blake Snell | 12 | 2 |
| RP | Tommy Kahnle | 1 | B |
| RP | Luke Gregerson | 3 | B |
| P | Wade Davis | 24 | A |
| P | Alex Wood | 28 | A |
| P | Michael Kopech | 9 | A |
| P | Andrew Heaney | 5 | A |
| Position | Batter | 158 | |
| CA | Yan Gomes | 1 | A |
| CA | Martin Maldonado | 1 | A |
| 1B | Justin Bour | 9 | O |
| 3B | Miguel Sano | 21 | 3 |
| CI | Rafael Devers | 16 | B |
| 2B | Jonathan Schoop | 8 | O |
| SS | Trevor Story | 11 | O |
| MI | Brian Dozier | 37 | A |
| LF | Cody Bellinger | 9 | B |
| CF | Carlos Gomez | 10 | A |
| RF | Kris Bryant | 23 | 2 |
| OF | Shin-soo Choo | 7 | B |
| OF | Lonnie Chisenhall | 1 | A |
| UT | Amed Rosario | 4 | A |
| BN | |||
| P | Brent Suter | 9 | A |
| LF,CF | Rajai Davis | 9 | A |
| SP | Wei-Yin Chen | 6 | A |
| 2B, LF, RF | Ben Zobrist | 6 | A |
| SP | Kyle Wright | 3 | R |
